FREE PDF DOWNLOAD
Download: 200 Best-Selling Products Catalog
Complete wholesale catalog with 200 products across 10 categories — FOB Yiwu pricing, retail prices, MOQ, and profit margins.
📦 200 Products
🏷️ FOB Pricing
📊 Margin Data
📁 10 Categories
200 Best-Selling Dollar Store Products
Wholesale Catalog with Real Yiwu Factory Prices & Margins
200 Products, Real Prices, Proven Sellers – curated for dollar store owners in emerging markets.
How to use this catalog: All prices are real FOB Yiwu factory prices (USD). MOQ typically 100–500 pcs. Mix products in a container. Use the tables to plan your assortment. Prices valid Q2 2025.
1. Kitchen & Dining – 25 items
| Product | Factory Price (USD) | Suggested Retail | Margin | MOQ | Seasonal Peak |
| Plastic cutting board (small) | $0.18 | $0.99 | 81% | 200 | Year-round |
| Vegetable peeler (stainless) | $0.12 | $0.79 | 85% | 300 | Year-round |
| Food storage container (1L) | $0.35 | $1.50 | 77% | 200 | New Year |
| Stainless steel spoon set (6pc) | $0.45 | $2.00 | 78% | 100 | Festive |
| Plastic colander (medium) | $0.28 | $1.20 | 77% | 200 | Summer |
| Kitchen tongs (nylon) | $0.19 | $0.99 | 81% | 300 | Year-round |
| Measuring cups set (4pc) | $0.22 | $1.00 | 78% | 200 | Baking season |
| Ice cube tray (flexible) | $0.10 | $0.69 | 86% | 500 | Summer |
| Dish drying mat (microfiber) | $0.30 | $1.50 | 80% | 200 | Year-round |
| Bottle opener (metal) | $0.08 | $0.50 | 84% | 500 | Party season |
| Garlic press (plastic) | $0.15 | $0.79 | 81% | 300 | Year-round |
| Can opener (handheld) | $0.25 | $1.20 | 79% | 200 | Year-round |
| Mixing bowl set (3pc plastic) | $0.50 | $2.50 | 80% | 100 | Baking |
| Lunch box (BPA free) | $0.38 | $1.80 | 79% | 200 | Back to school |
| Water bottle (plastic 500ml) | $0.20 | $1.00 | 80% | 300 | Summer |
| Cutlery tray (plastic) | $0.32 | $1.50 | 79% | 200 | Year-round |
| Napkin holder (acrylic) | $0.25 | $1.20 | 79% | 200 | Year-round |
| Salt and pepper shaker set | $0.18 | $0.99 | 82% | 300 | Year-round |
| Plastic tray (serving) | $0.40 | $2.00 | 80% | 200 | Party |
| Funnel (small plastic) | $0.06 | $0.39 | 85% | 500 | Year-round |
| Grater (stainless) | $0.22 | $1.00 | 78% | 200 | Year-round |
| Potato masher (plastic handle) | $0.20 | $0.99 | 80% | 300 | Year-round |
| Kitchen shears (stainless) | $0.28 | $1.50 | 81% | 200 | Year-round |
| Placemat (vinyl set of 2) | $0.35 | $1.80 | 81% | 200 | Year-round |
| Bamboo cutting board (small) | $0.55 | $2.50 | 78% | 100 | Year-round |
2. Personal Care & Beauty – 25 items
| Product | Factory Price (USD) | Suggested Retail | Margin | MOQ | Seasonal Peak |
| Pocket comb (plastic) | $0.04 | $0.25 | 84% | 500 | Year-round |
| Hairbrush (paddle) | $0.20 | $1.00 | 80% | 200 | Year-round |
| Compact mirror (double sided) | $0.12 | $0.69 | 83% | 300 | Year-round |
| Nail clipper (stainless) | $0.08 | $0.50 | 84% | 500 | Year-round |
| Cuticle pusher (metal) | $0.06 | $0.39 | 85% | 500 | Year-round |
| Makeup sponge (10pc set) | $0.15 | $0.99 | 85% | 300 | Year-round |
| Travel bottle set (3pc) | $0.25 | $1.50 | 83% | 200 | Summer travel |
| Eyelash curler (basic) | $0.18 | $0.99 | 82% | 300 | Year-round |
| Tweezers (slanted) | $0.07 | $0.50 | 86% | 500 | Year-round |
| Hair ties (elastic 50pc) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Headband (terry cloth) | $0.12 | $0.79 | 85% | 300 | Year-round |
| Shower cap (plastic) | $0.05 | $0.39 | 87% | 500 | Year-round |
| Loofah (natural) | $0.20 | $1.00 | 80% | 200 | Year-round |
| Nail file (glass) | $0.09 | $0.59 | 85% | 500 | Year-round |
| Makeup brush set (5pc) | $0.35 | $2.00 | 83% | 200 | Year-round |
| Lip balm (petroleum jelly) | $0.08 | $0.50 | 84% | 500 | Winter |
| Hand cream (travel size) | $0.12 | $0.79 | 85% | 300 | Winter |
| Deodorant stone (crystal) | $0.25 | $1.50 | 83% | 200 | Summer |
| Razor (disposable 5pc) | $0.18 | $0.99 | 82% | 300 | Year-round |
| Cotton swab (500pc) | $0.15 | $0.89 | 83% | 300 | Year-round |
| Cotton round (100pc) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Hair claw clip (medium) | $0.06 | $0.39 | 85% | 500 | Year-round |
| Toothbrush (soft bristle) | $0.08 | $0.50 | 84% | 500 | Year-round |
| Dental floss (30m) | $0.07 | $0.45 | 84% | 500 | Year-round |
| Nail polish remover pad (50pc) | $0.12 | $0.79 | 85% | 300 | Year-round |
3. Cleaning Supplies – 25 items
| Product | Factory Price (USD) | Suggested Retail | Margin | MOQ | Seasonal Peak |
| Scrub brush (plastic handle) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Cellulose sponge (5pc) | $0.12 | $0.79 | 85% | 500 | Year-round |
| Mop head (cotton refill) | $0.30 | $1.50 | 80% | 200 | Year-round |
| Spray bottle (500ml) | $0.15 | $0.89 | 83% | 300 | Year-round |
| Dustpan (plastic small) | $0.12 | $0.79 | 85% | 300 | Year-round |
| Rubber gloves (pair) | $0.18 | $1.00 | 82% | 300 | Year-round |
| Microfiber cloth (3pc) | $0.20 | $1.20 | 83% | 200 | Year-round |
| Toilet brush (with holder) | $0.35 | $2.00 | 83% | 200 | Year-round |
| Dish soap bottle (refillable) | $0.08 | $0.50 | 84% | 500 | Year-round |
| Scouring pad (metal 10pc) | $0.06 | $0.39 | 85% | 500 | Year-round |
| Window squeegee (small) | $0.15 | $0.99 | 85% | 300 | Year-round |
| Broom (plastic bristle) | $0.40 | $2.50 | 84% | 200 | Year-round |
| Dusting wand (microfiber) | $0.22 | $1.20 | 82% | 200 | Year-round |
| Trash bag (50pc, small) | $0.10 | $0.69 | 86% | 500 | Year-round |
| All-purpose cleaner spray | $0.18 | $1.00 | 82% | 300 | Year-round |
| Lint roller (refillable) | $0.12 | $0.79 | 85% | 300 | Year-round |
| Sponge holder (suction) | $0.08 | $0.50 | 84% | 500 | Year-round |
| Bucket (plastic 10L) | $0.45 | $2.50 | 82% | 100 | Year-round |
| Cleaning gloves (heavy duty) | $0.25 | $1.50 | 83% | 200 | Year-round |
| Soap dispenser (pump) | $0.20 | $1.20 | 83% | 200 | Year-round |
| Drying rack (foldable) | $0.50 | $3.00 | 83% | 100 | Year-round |
| Stainless steel cleaner (spray) | $0.15 | $0.99 | 85% | 300 | Year-round |
| Bathroom scrub (cream) | $0.12 | $0.79 | 85% | 300 | Year-round |
| Mop bucket (wringer not incl.) | $0.55 | $3.00 | 82% | 100 | Year-round |
| Cleaning caddy (plastic) | $0.28 | $1.50 | 81% | 200 | Year-round |
4. Phone & Electronics – 25 items
| Product | Factory Price (USD) | Suggested Retail | Margin | MOQ | Seasonal Peak |
| USB-C cable (1m) | $0.25 | $1.50 | 83% | 200 | Year-round |
| iPhone case (clear basic) | $0.30 | $2.00 | 85% | 200 | Back to school |
| Earphones (wired, basic) | $0.40 | $2.50 | 84% | 200 | Year-round |
| Phone stand (plastic desktop) | $0.15 | $1.00 | 85% | 300 | Year-round |
| USB LED light (flexible) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Power bank (2000mAh basic) | $1.20 | $5.00 | 76% | 100 | Travel |
| Screen protector (universal) | $0.08 | $0.50 | 84% | 500 | Year-round |
| Car charger (dual USB) | $0.35 | $2.00 | 83% | 200 | Year-round |
| Selfie stick (basic) | $0.50 | $3.00 | 83% | 200 | Travel |
| Phone grip (pop socket style) | $0.12 | $0.79 | 85% | 300 | Year-round |
| Bluetooth speaker (mini) | $1.50 | $6.00 | 75% | 100 | Summer |
| USB hub (4 port) | $0.45 | $2.50 | 82% | 200 | Year-round |
| Phone ring holder (metal) | $0.06 | $0.39 | 85% | 500 | Year-round |
| Earbud case (silicone) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Laptop stand (foldable) | $0.80 | $4.00 | 80% | 100 | Year-round |
| Mouse pad (small) | $0.05 | $0.39 | 87% | 500 | Year-round |
| USB fan (desktop) | $0.55 | $3.00 | 82% | 200 | Summer |
| Phone cleaner (UV light) | $0.30 | $2.00 | 85% | 200 | Year-round |
| Wireless charger (basic) | $0.90 | $4.00 | 78% | 100 | Year-round |
| Headphone splitter | $0.08 | $0.50 | 84% | 500 | Year-round |
| Phone pouch (waterproof) | $0.20 | $1.20 | 83% | 300 | Travel |
| Cable organizer (silicone) | $0.04 | $0.25 | 84% | 500 | Year-round |
| Stylus pen (capacitive) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Phone lens kit (clip-on) | $0.35 | $2.00 | 83% | 200 | Year-round |
| USB night light (LED) | $0.12 | $0.79 | 85% | 300 | Year-round |
5. Stationery & Office – 25 items
| Product | Factory Price (USD) | Suggested Retail | Margin | MOQ | Seasonal Peak |
| Ballpoint pen (50pc box) | $0.08 | $0.50 | 84% | 500 | Back to school |
| Notebook (A5, 80 pages) | $0.15 | $0.99 | 85% | 300 | Back to school |
| Transparent tape (6pc) | $0.06 | $0.39 | 85% | 500 | Year-round |
| Scissors (stainless, 8 inch) | $0.20 | $1.20 | 83% | 200 | Year-round |
| File folder (plastic, 5pc) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Sticky notes (100 sheet, 5 colors) | $0.08 | $0.50 | 84% | 500 | Year-round |
| Ruler (plastic 30cm) | $0.03 | $0.25 | 88% | 500 | Year-round |
| Eraser (large, 10pc) | $0.05 | $0.39 | 87% | 500 | Year-round |
| Sharpener (manual) | $0.04 | $0.29 | 86% | 500 | Year-round |
| Glue stick (20g, 5pc) | $0.06 | $0.39 | 85% | 500 | Year-round |
| Highlighter (assorted 4pc) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Binder clips (assorted 20pc) | $0.04 | $0.29 | 86% | 500 | Year-round |
| Paper clips (100pc) | $0.02 | $0.15 | 87% | 500 | Year-round |
| Stapler (mini) | $0.15 | $0.99 | 85% | 300 | Year-round |
| Staples (1000pc) | $0.03 | $0.25 | 88% | 500 | Year-round |
| Index cards (100pc) | $0.06 | $0.39 | 85% | 500 | Year-round |
| Whiteboard marker (4pc) | $0.12 | $0.79 | 85% | 300 | Year-round |
| Correction tape (5pc) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Pencil (HB, 12pc) | $0.04 | $0.29 | 86% | 500 | Year-round |
| Colored pencils (12pc) | $0.18 | $1.00 | 82% | 300 | Back to school |
| Drawing pad (A4, 50 sheets) | $0.20 | $1.20 | 83% | 200 | Year-round |
| Calendar (desk 2025) | $0.12 | $0.79 | 85% | 300 | Q4 |
| Stencil set (plastic) | $0.08 | $0.50 | 84% | 500 | Year-round |
| Washi tape (5 rolls) | $0.10 | $0.69 | 86% | 500 | Year-round |
| Desk organizer (mesh) | $0.25 | $1.50 | 83% | 200 | Year-round |
6. Toys & Games – 25 items
| Product | Factory Price (USD) | Suggested Retail | Margin | MOQ | Seasonal Peak |
| Puzzle (100pc, kids) | $0.20 | $1.20 | 83% | 200 | Year-round |
|
|